This is a complete listing of all DTG Webinars and Seminars for which Videos are available.
The list is in date order, newest date first.
View the full description of any event by clicking on the topic.
Search the list by using your browser’s search function (Ctrl+F)
Beginning with the January 25, 2018 Webinar, the Rating is from attendees via a Survey at the end of the webinar.
Upcoming events are highlighted
2021
Speaker | Topic (click for details) | Date | Rating |
---|---|---|---|
NONE | No Future Webinars Planned at this time | Dec 31 | N.R. |
Capra, Greg | My Secret to Success in the Markets | Dec 16 | ★★★★★ |
Allred, Nate | Price and Time Cycles Theory and Application in the Markets | Nov 18 | ★★★★☆ |
Greenblatt, Jeff | Trading Chaos Pullback and Bounce Workshop | Oct 21 | ★★★★☆ |
Jouflas, Leslie | Trading in Ranges versus Trends | Sep 23 | ★★★★☆ |
Dayton, Gary | Wyckoff Fundamentals: Assessing Markets from a Wyckoff Perspective | Aug 26 | ★★★★☆ |
Horwitz, Todd | Mechanically Based Trading: Stop Being a Prophet and Make Profits! | Jul 22 | ★★★★☆ |
Taylor, April | Profitable Strategies for Trading Gold and Oil Futures | Jun 24 | ★★☆☆☆ |
Davey, Kevin | Create a Simple Trading Algo for Crude Oil | May 20 | ★★★★☆ |
Watkins, TG | Navigating MarketsThrough Proven Checklists | Apr 22 | ★★★★☆ |
Pesavento, Larry | Finding Your Edge | Mar 18 | ★★★★☆ |
Manz, Adrian_Julie | Elevate Your Trading Game: Learn the Strategies and Psychology That Have Fueled A Two-Decade Career in the Markets | Feb 18 | ★★★★☆ |
Rueb, Richard | My Right-Hand Trade | Jan 21 | ★★★★☆ |
2020
Speaker | Topic (click for details) | Date | Rating |
---|---|---|---|
Gibby, Dan | Top Technical Patterns for Trading Stocks & Options | Dec 17 | ★★★★☆ |
Gallwas, William | Time Travel Webinar on Commodities | Nov 19 | ★★★★☆ |
Passarelli, Dan | How Earnings Trading Can Be Your Most Profitable Trade | Oct 15 | ★★★☆☆ |
Berger, Serge | The One Strategy That Generates Steady Profits in Options | Sep 17 | ★★★★☆ |
Rykse, Michael | How To Generate Big Returns Using Low Risk High Reward Options Strategies | Aug 20 | ★★★★☆ |
Alexander, Spore | Trading Options Using Auction Market Principles | Jul 23 | ★★★★☆ |
Davies, Peter | Discretionary Trading Rules | Jun 25 | ★★★★★ |
Merriman, Ray | What Do Cycle and Geocosmic Studies Say about Today's Markets? | May 28 | ★★★★★ |
McDowell, Bennett | Create a Market Road-map with Elliott Wave Analysis | Apr 9 | ★★★★★ |
Dube, David | Learn the PTG 3-Day Cycle (a.k.a. Taylor Trading Technique) | Mar 12 | ★★★★☆ |
Seguin, John | Learn the Pragmatic Approach to Trading Using Time & Price | Feb 13 | ★★★★★ |
Sheridan, Dan | Two Reliable Strategies for Monthly Income | Jan 16 | ★★★★☆ |
2019
2018
2017
Speaker | Topic (click for details) | Date | Rating |
---|---|---|---|
Gallwas, William | System Developer Opportunities in the Industry | Dec 14 | ★★★★☆ |
Boxer, Harry | Day Trader's Guide to Profiting in Any Market | Nov 29 | ★★★★★ |
Primo, Steven | A Great Strategy for Capturing Powerful Trending Markets | Nov 15 | ★★★☆☆ |
Horner, Raghee | The Three Most Powerful Indicators I Use to Trade Any Market | Nov 1 | N.R. |
Campbell, Doug | How to Read Price Action for Consistent Profits Trading Stocks and Options | Oct 18 | ★★★★★ |
Sebastian, Mark | Trading Directionally in a Low VIX Environment | Oct 5 | ★★★☆☆ |
Burns, Barry | A Simple 5-Step Checklist for Profitable Trading | Sep 20 | ★★★★☆ |
Rosenbloom, Corey | Trend Day or Range Day? Eliminate Doubts on How to Determine Day Structure and How to Trade it | Sep 7 | ★★★★★ |
O'Brien, Jim | Wyckoff Strategies & Techniques, & How to Use Them | Aug 24 | ★★★★☆ |
McGough, Scott | Fundamentals of Technicals | Aug 10 | ★★★★☆ |
Greenblatt, Jeff | The New Kairos Pattern Methodology | Jul 26 | ★★★☆☆ |
Golembesky, Mike | Trading Opportunities in the VIX | Jul 12 | ★★★★★ |
Valencia, Leo | Optimizing Gamma in your Option Trades | Jun 28 | ★★★★★ |
Miner, Robert | Market Timing, Multiple Time Frame Strategies, and More | Jun 14 | ★★★★☆ |
Turner, Craig | Futures Spread Trading | Jun 2 | ★★★★★ |
Jousef, Simon | The Secret of Volume Profile | May 18 | ★★★☆☆ |
Boroden, Carolyn | Fibonacci Time and Price Analysis | May 4 | ★★★★☆ |
Sheridan, Dan | Trading Plan for $4,000/month on $20,000 in Capital!! | Apr 18 | N.R. |
Larson, Al | Energy Field Trading | Apr 6 | N.R. |
Fisher, Greg | Andrews' Lines: Do They Still Work? | Mar 23 | ★★★★☆ |
Diessbacher, Andreas | An Introduction to Managed Futures | Mar 9 | N.R. |
Forchione, Paul | Options: Directional Trading using Vertical Swap Spreads | Feb 23 | N.R. |
Coe, Mark | Trade From Strength Without Indicators | Feb 9 | ★★★★★ |
Garner, Carley | Trade Commodities Like a Girl | Jan 25 | ★★★☆☆ |
Ochoa, Frank | The Absorption Signature - A PivotBoss Signature Setup | Jan 13 | N.R. |
2016
2015
Speaker | Topic (click for details) | Date | Rating |
---|---|---|---|
Shramenko, Yuri | Market Geometry as the Ideal Solution to Changing Volatility Patterns (and two more) | Apr 4 | N.R. |
Lang, Bob | Strategies and Timing for Selling Premium (and four more) | Mar 7 | N.R. |
Crane, John | Trading with Market Timing Intelligence | Feb 7 | N.R. |
Saddler, Rick | Trading the T-Line | Jan 10 | N.R. |
2014
Speaker | Topic (click for details) | Date | Rating |
---|---|---|---|
Passarelli, Dan | Option Trading, Post Fed Tapering | Dec 6 | N.R. |
Rosenbloom, Corey | Six Factors for Success | Nov 1 | ★★★★★ |
Boxer, Harry | Pattern Recognition Techniques for Picking Winning Stocks | Oct 4 | N.R. |
Crawford, Arch | Financial Astrology - How I Became the #1 Market Timer in Gold, Bonds and the Stock Market Several Times | Sep 6 | N.R. |
Novy, Leonard | Lines, Spreads, and Momentum | Jun 7 | N.R. |
Logan, John | Using Market Profile to Find High Probability Trade Opportunities | May 3 | N.R. |
Martin, Darrell | Discover How to Maximize Leverage, Minimize Risk & Never Get Stopped Out Again | Apr 5 | N.R. |
Pesavento, Larry | The Theory and Practice of Pattern Recognition | Mar 1 | N.R. |
Marchi, Mark | "Gap Trading" "Options Spread Trading" and "Trade Management & Money Management" | Feb 1 | N.R. |
Patel, Manesh | Institutional Support & Resistances with Entries & Exits | Jan 11 | N.R. |
2013
Speaker | Topic (click for details) | Date | Rating |
---|---|---|---|
Cooper, Kirby | My Mentorship with Welles Wilder and four more | Dec 7 | N.R. |
Kennedy, Jeff | The 3 Keys to Applying and Trading the Wave Principle…Correctly | Nov 2 | N.R. |
Capra, Greg | Technical Analysis the Right Way | Oct 5 | N.R. |
Ochoa, Frank | Understanding Value & Timing Entries and two more | Sep 9 | N.R. |
Nash, BJ | Trading Mastery: Techniques for Peak Performance | Jun 1 | N.R. |
Kaake, Greg | Using SMAs to Help Indentify Market Structures and two more | May 4 | N.R. |
Heitkoetter, Markus | Backtest Strategies Without Writing a Line of Code and two more | Apr 6 | ★★★★★ |
Preston, Brady | The 5 Steps to Portfolio Automation | Mar 2 | N.R. |
Thomas, Paul | The Neurology Behind the Psychology of Trading and Currency Trading: Forex or Futures? | Jan 12 | N.R. |
2012
Speaker | Topic (click for details) | Date | Rating |
---|---|---|---|
Greenberg, Joel | Options: The Science of the Art | Dec 1 | N.R. |
Primo, Steven | Secrets of a Stock Exchange Specialist and Specialist Trading Strategy #1 | Nov 3 | N.R. |
Cochran, Charles | What Gives Professional Traders their Edge | Oct 6 | N.R. |
Velez, Oliver | Ultimate Market Mastery: How to Profit From Any Market and From Any Time Frame!!! | Sep 8 | N.R. |
Jousef, Simon | An Important Secret in the Volume Ladder - All Traders Must be Aware of! Reading the Tape: Trade with Precision What if you Knew Where Price is Going? | Jun 2 | N.R. |
Guerriere, Nick | The 'GANNacci Code': Identifying High Probability Trade Setups | May 12 | N.R. |
Espy, Mark | Managing Your Portfolio with the Greeks and Debit Spreads for Profit and The Quintessential Trend Following Strategy | Apr 7 | N.R. |
Carlson, Ed | George Lindsay and the Art of Technical Analysis and Timing Systems of a Market Master | Mar 3 | N.R. |
Ochoa, Frank | Profiting with Pivot-Based Concepts, VWAP Secrets and Tactics | Feb 4 | N.R. |
Archer, Duane | The Goodman Method of Trading | Jan 7 | N.R. |
2011
Speaker | Topic (click for details) | Date | Rating |
---|---|---|---|
Passarelli, Dan | Selling Option Premium - What They Didn't Tell You and two more | Nov 5 | N.R. |
Weis, David | Trades About to Happen | Oct 1 | N.R. |
Hallett, Norman | Six Specific, Actionable Techniques to Quantum Leap Your Trading Discipline and Tapping for Trading Success | Sep 10 | N.R. |
Kim, Sean | Let's Get Serious: Are You As Profitable As You Should Be? | Jun 4 | N.R. |
Jouflas, Leslie | Steps for Becoming a Successful Trader and two more | May 7 | N.R. |
Turner, Mike | The 10 Essential Rules for Beating the Market | Apr 2 | N.R. |
Jankovsky, Jason | Why Trade Forex Now? | Mar 12 | N.R. |
Senters, Hubert | Power Trades: How to Double Your Chances of Making It and Decrease Your Learning Curve by as Much as 62% | Feb 5 | N.R. |
Heitkoetter, Markus | Two Day Live Trade Event | Jan 20 | ★★★★★ |
Ceresna, Patrick | Creating Alpha With Active Option Writing | Jan 8 | N.R. |
2010
Speaker | Topic (click for details) | Date | Rating |
---|---|---|---|
Hill, John | Options Strategy | Dec 11 | N.R. |
Burchett, Ray | Life as a Floor Trader / End of an ERA / Evolution of a Genuine Trader | Nov 6 | N.R. |
Leavitt, Jason | How & Why I Trade Chart Patterns Within Trends Using Sector Rotation | Nov 6 | N.R. |
Williams, Larry | Topic announced in Video | Sep 25 | N.R. |
Volmering, Michelle | My Journey From Farmer to Professional Trader | Sep 25 | N.R. |
Dayton, Gary | Wyckoff in the Modern Markets | Sep 22 | N.R. |
Jowdy, Doug | The Five Factors that Lead to Becoming Psychologically Skilled (in Trading) | Jan 23 | N.R. |
2005
Speaker | Topic (click for details) | Date | Rating |
---|---|---|---|
Dayne, Robin | Sharpen Your Trading Performance | May 7 | N.R. |